| Serving Size: 2 scoops ( about 6.1 g) |
| Servings Per Container: About 60 |
|
| Amount Per Serving | % Daily Value |
|
| % Daily Value For Children 1 through 3 Years of Age |
| Calories | 20 |
| Total Carbohydrates | 4 g | 3%‡ |
| Vitamin A (600 mcg (76%) as retinyl palmitate and 190 mcg (24%) as natural beta-carotene and alpha-carotene) | 790 mcg | 263% |
| Vitamin C (Ascorbic Acid) | 600 mg | 4000% |
| Vitamin D3 (Cholecalciferol) | 40 mcg (1600 IU) | 267% |
| Vitamin E ( as d-alpha tocopheryl succinate) | 100 mg | 1667% |
| Thiamin (as Thiamine HCl) | 12.5 mg | 2500% |
| Riboflavin ( as Riboflavin and riboflavin 5′-phosphate sodium) | 10 mg | 2000% |
| Niacin (as Niacinamide) | 20 mg | 333% |
| Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5′-Phosphate) | 5 mg | 1000% |
| Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 400 mcg DFE | 267% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 11111% |
| Biotin | 300 mcg | 3750% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 2500% |
| Choline (as Choline Dihydrogen Citrate) | 30 mg | 15% |
| Calcium (as Albion® Calcium Citrate Malate) | 100 mg | 14% |
| Iodine (as Potassium Iodide) | 150 mcg | 167% |
| Magnesium (as Albion® Di-Magnesium malate) | 125 mg | 156% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 500% |
| Selenium (as Albion® Selenium Glycinate Complex) | 100 mcg | 500% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.5 mg | 42% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 125 mcg | 1136% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 mcg | 588% |
| Sodium | 45 mg | 3% |
| Potassium (as Albion® Potassium Glycinate Complex) | 66 mg | 2% |
|
| Natural Mixed Tocopherols | 140 mg | ** |
| Lemon Bioflavonoids (from Citrus x limon)(peel) | 60 mg | ** |
| Inositol | 15 mg | ** |
| Natural Mixed Carotenoids | 2.59 mg | ** |
| Typical Composition |
| Beta-Carotene | 1.85 mg | ** |
| Alpha-Carotene | 925 mcg | ** |
| Gamma-Carotene | 9.24 mcg | ** |
| Lycopene | 2.8 mcg | *** |
| Boron (as Albion® Bororganic Glycine) | 750 mcg | ** |
| Vitamin K2 (as Menaquinone-7) | 30 mcg | ** |
|
| % Daily Value For Adults and Children 4 or More Years of Age |
| Calories | 20 |
| Total Carbohydrates | 4 g | 1%† |
| Vitamin A (600 mcg (76%) as retinyl palmitate and 190 mcg (24%) as natural beta-carotene and alpha-carotene) | 790 mcg | 88% |
| Vitamin C (Ascorbic Acid) | 600 mg | 667% |
| Vitamin D3 (Cholecalciferol) | 40 mcg (1600 IU) | 200% |
| Vitamin E ( as d-alpha tocopheryl succinate) | 100 mg | 667% |
| Thiamin (as Thiamine HCl) | 12.5 mg | 1042% |
| Riboflavin ( as Riboflavin and riboflavin 5′-phosphate sodium) | 10 mg | 769% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5′-Phosphate) | 5 mg | 294% |
| Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 1000% |
| Choline (as Choline Dihydrogen Citrate) | 30 mg | 5% |
| Calcium (as Albion® Calcium Citrate Malate) | 100 mg | 8% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Albion® Di-Magnesium malate) | 125 mg | 30% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium (as Albion® Selenium Glycinate Complex) | 100 mcg | 182% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.5 mg | 22% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 125 mcg | 357% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 mcg | 222% |
| Sodium | 45 mg | 2% |
| Potassium (as Albion® Potassium Glycinate Complex) | 66 mg | 1% |
|
| Natural Mixed Tocopherols | 140 mg | ** |
| Lemon Bioflavonoids (from Citrus x limon)(peel) | 60 mg | ** |
| Inositol | 15 mg | ** |
| Natural Mixed Carotenoids | 2.59 mg | ** |
| Typical Composition |
| Beta-Carotene | 1.85 mg | ** |
| Alpha-Carotene | 925 mcg | ** |
| Gamma-Carotene | 9.24 mcg | ** |
| Lycopene | 2.8 mcg | *** |
| Boron (as Albion® Bororganic Glycine) | 750 mcg | ** |
| Vitamin K2 (as Menaquinone-7) | 30 mcg | ** |
|
† Percent Daily Values are based on a 2,000 calorie diet
‡ Percent Daily Values are based on a 1,000 calorie diet
** Daily Value not established |